dc.contributor.author | Vy, Tran Thi Vy | |
dc.date.accessioned | 2013-07-26T02:07:41Z | |
dc.date.accessioned | 2018-06-04T02:01:34Z | |
dc.date.available | 2013-07-26T02:07:41Z | |
dc.date.available | 2018-06-04T02:01:34Z | |
dc.date.issued | 2012 | |
dc.identifier.uri | http://10.8.20.7:8080/xmlui/handle/123456789/316 | |
dc.description.abstract | Debranched starches are oligosaccharide fragments (dextrins) containing α-(1,4) linear linkage. They are produced via hydrolysis process by many methods (acidic, enzymatic hydrolysis…) and play important roles in food and non-food industries. Cassava (Manihot Esculenta) and potato (Solanum tuberosum) were used in this study to investigate chain length and physicochemical properties after debranching by Pullulanase. Starch was cooked in acetate buffer (pH 5.2) and debranched by Pullulanase at 50oC for 24 hours. After debranching, samples were stored at different temperatures (room temperature, 40C and -18oC) to investigate the crystalline form and other properties of starches. As a result, all
of debranched products transformed to B-type crystal and had higher resistant starch content than the native starch (maximum of treated potato and cassava were 48% and 35%). Furthermore, the swelling and viscosity degrees of them were considerably lower than native starch. Thus, the debranched starch may be used in diet food and pharmaceutical encapsulation with high resistant starch
content and crystalline degree. | en_US |
dc.description.sponsorship | Dr. Pham Van Hung | en_US |
dc.language.iso | en | en_US |
dc.publisher | International University Ho Chi Minh City, Vietnam | en_US |
dc.relation.ispartofseries | ;022000678 | |
dc.subject | Enzymes | en_US |
dc.title | Study on chain - length distribution and crystalinity of enzymatic treated cassava and potato starch | en_US |
dc.type | Thesis | en_US |