dc.contributor.author | Nguyen, Nguyen Thanh Thu | |
dc.date.accessioned | 2013-09-30T07:49:57Z | |
dc.date.accessioned | 2018-05-31T03:39:58Z | |
dc.date.available | 2013-09-30T07:49:57Z | |
dc.date.available | 2018-05-31T03:39:58Z | |
dc.date.issued | 2012 | |
dc.identifier.uri | http://10.8.20.7:8080/xmlui/handle/123456789/572 | |
dc.description.abstract | The aims of the study were to identify nutritional values of diets that available in Khanh Hoa Province, especialy in RIA3 to produce first crabs (C1) from megalopae (M). Three trials for rearing mud crab (Scylla paramamosain) larvae from megalopa stage to the first crab stage were carried out to investigate the performance of 6 diets commonly used for mud crab reproduction in Khanh Hoa province, especially at the Research Institite for Aquaculture No.3. The megalopae that were fed by Artemia nauplii were used as a control. Shrimp, chicken egg yolk, squid oil and mussel tissue were processed and mixed follow an common proportion of weight before feeding for megalopae. The result showed that the diets which contained shrimp produced a significantly higher number of first crab with survival rate ranging from 44.77% to 49.47% and high number of succeed molting to first crab; whereas the diets that contained chicken egg yolk produced higher larval growth rate by measuring the body length, 0.061 – 0.063 mm/day. By evaluating the nutritional composition of each artificial diet, the result was explained. This research supports to develop Scylla paramamosain hatchery technology.
Keywords:
Artificial diet
Incubation
Larvae
Megalopa
Metamorphosis
Moult
Rearing
Scylla paramamosain
Survival rate
Zoea | en_US |
dc.description.sponsorship | Dr. Le Van Chi | en_US |
dc.language.iso | en | en_US |
dc.publisher | International University HCMC, Vietnam | en_US |
dc.relation.ispartofseries | ;022000918 | |
dc.subject | Food technology--Food biotechnology | en_US |
dc.title | The study of the effect of some processing food formula to the survival and the growth rate of mud crab (Scylla paramamosain) at megalopa stage | en_US |
dc.type | Thesis | en_US |