dc.contributor.author | Tran, Vy Khoi | |
dc.date.accessioned | 2014-02-28T03:12:45Z | |
dc.date.accessioned | 2018-05-31T03:53:05Z | |
dc.date.available | 2014-02-28T03:12:45Z | |
dc.date.available | 2018-05-31T03:53:05Z | |
dc.date.issued | 2013 | |
dc.identifier.uri | http://10.8.20.7:8080/xmlui/handle/123456789/891 | |
dc.description.abstract | Three quassinoids extracted from roots of Eurycoma longifolia: eurycomanone, epoxyeurycomanone and eurycomalactone, were isolated by silica gel column chromatography and medium pressure liquid chromatography (MPLC). Their structures were elucidated by analysis of mass and NMR spectral data in comparison with the published reports. Anti- oxidant activity was investigated in crude extract and some fractions by 1,1- diphenyl-2-picryl hydrazyl (DPPH) assay in wavelength of 490 nm. IC50 value
of 19 mg/mL in Ascorbic acid (positive control) was low whereas IC50 value of
crude extract (97 mg/mL) was too high. Moreover, percentage of inhibition
in crude extract (52%) was relatively low. Hence, this study indicated that roots of E. longifolia exhibited weak anti-oxidant activity.
Keywords: Eurycoma longifolia, eurycomanone, anti-oxidant activity. | en_US |
dc.description.sponsorship | Dr Le Thi Ly | en_US |
dc.language.iso | en | en_US |
dc.publisher | International University HCMC, Vietnam | en_US |
dc.relation.ispartofseries | ;022001040 | |
dc.subject | Oxidantation | en_US |
dc.title | Isolation of active compounds from root of Eurycoma Longifolia (Tongkat Ali) and testing anti -oxidant activity | en_US |
dc.type | Thesis | en_US |