dc.contributor.author | Hung, Vu Manh | |
dc.date.accessioned | 2013-07-15T04:18:24Z | |
dc.date.accessioned | 2018-05-17T08:28:09Z | |
dc.date.available | 2013-07-15T04:18:24Z | |
dc.date.available | 2018-05-17T08:28:09Z | |
dc.date.issued | 2009 | |
dc.identifier.uri | http://10.8.20.7:8080/xmlui/handle/123456789/179 | |
dc.description | Other Author: Tuan, Tran Van | en_US |
dc.description.abstract | Gold trading days up increasingly popular on the world. Although introduced only a short time ago, gold trading futures have become an extremely important trading instrument throughout world financial sectors. Gold platform is also like Stock platform about trading. A gold trading platform is built up must ensure that the following factors: ensure fair, can place order or cancel order.
Some above factors of Gold trading platform is one of many trust index help
investors run with. Beside the Process of Specialist Gold Trading is important of a
trading platform. Base on technology, knowledge and stock platform information we
research and build an application can help gold investors have most advantages. | en_US |
dc.description.sponsorship | Dang Tran Khanh, Ph.D. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International University HCMC, Vietnam | en_US |
dc.relation.ispartofseries | ;022000185 | |
dc.subject | Gold trading platform | en_US |
dc.title | Gold trading platform | en_US |
dc.type | Thesis | en_US |