dc.contributor.author | Duyet, Mai The | |
dc.date.accessioned | 2013-06-21T07:43:40Z | |
dc.date.accessioned | 2018-05-23T02:53:35Z | |
dc.date.available | 2013-06-21T07:43:40Z | |
dc.date.available | 2018-05-23T02:53:35Z | |
dc.date.issued | 2009 | |
dc.identifier.uri | http://10.8.20.7:8080/xmlui/handle/123456789/246 | |
dc.description | Other Author: Truong Hoang Phuong | en_US |
dc.description.abstract | The topic of this thesis is “Door/Window Monitoring System Using Zigbee Network”. The goal of this thesis is to use the Zigbee MRF24J40MA, WPAN 802.15.4 protocol, to transmit and display the status (open or close) of the doors or windows (end-device) in the IU building to the computer (coordinator). The thesis is divided into two parts; the first part is the development “Zigbee Network” and the second part is the development of the “Sensor Display” to display the door’s and window’s status.
In the first part, we create a Zigbee network system to include four nodes: one coordinator
(computer), one router and two end-devices (door or window). The status of the door or the
window will be transmitted to router. The router will retransmit the status of the door to the
coordinator.
In the second part, we create a Sensor Display by using Visual Basic 6 for communication
interface and Hypertext Preprocessor (PHP) programming language for the display. This sensor
display program will receive the door’s and window’s statuses of all seven floors of the
International University from the Zigbee network and display them on the web graphic interface. | en_US |
dc.description.sponsorship | Ph.D. Nguyen Dinh Uyen, ME. Vo Minh Thanh | en_US |
dc.language.iso | en | en_US |
dc.publisher | International University HCMC, Vietnam | en_US |
dc.relation.ispartofseries | ;022000382 | |
dc.subject | Computer engineering -- Zigbee networks | en_US |
dc.title | Door monitoring system using zigbee networks | en_US |
dc.type | Thesis | en_US |