dc.contributor.author | Triet, Vo Minh | |
dc.date.accessioned | 2013-09-19T03:24:08Z | |
dc.date.accessioned | 2018-05-23T01:55:56Z | |
dc.date.available | 2013-09-19T03:24:08Z | |
dc.date.available | 2018-05-23T01:55:56Z | |
dc.date.issued | 2010 | |
dc.identifier.uri | http://10.8.20.7:8080/xmlui/handle/123456789/507 | |
dc.description.abstract | Minutiae-based method is the most popular and widely used technique in personal identification, criminal investigation and being the basis of the fingerprint comparison made by fingerprint examiners. This technique, however, still suffers from the problem of poor quality image. Marking all the minutiae accurately as well as rejecting the false minutiae is another issue which is still under research. My work has combined many methods to build minutia extractor and minutia matcher.
In this thesis, I propose a method in which we find out the maximum angle of the ridges by measuring the exact value of number of rows and columns of ridges to improve
the quality of orientation field based on well-known excel statistical function – the
LINEST. Moreover, this improved method to orient the fingerprint image combined with
the Poincare index method will help us to detect the core and delta points which links to minutiae such ridge ending and ridge bifurcation to create the concise feature vectors used for matching. | en_US |
dc.description.sponsorship | Msc. Dao Thi Phuong | en_US |
dc.language.iso | en | en_US |
dc.publisher | International University HCMC, Vietnam | en_US |
dc.relation.ispartofseries | ;022000387 | |
dc.subject | Fingerprint Identification | en_US |
dc.title | Minutiae-Based Fingerprint Identification | en_US |
dc.type | Thesis | en_US |