dc.contributor.author | Hai, Ha Son | |
dc.date.accessioned | 2013-09-24T03:50:05Z | |
dc.date.accessioned | 2018-05-17T03:46:32Z | |
dc.date.available | 2013-09-24T03:50:05Z | |
dc.date.available | 2018-05-17T03:46:32Z | |
dc.date.issued | 2010 | |
dc.identifier.uri | http://10.8.20.7:8080/xmlui/handle/123456789/547 | |
dc.description.abstract | Nowadays, when computer network is a part of human being, there still exist some places which cannot use computer network to improve the human life quality. In order to connect these places, we can use some devices that take advantages of GSM network which is considered as the widest coverage network to connect these places with the remained part of the world. A typical example of such systems that meet the requirements of this problem can be a Temperature Measuring and Monitoring System (TMMS) through GSM network.
This work is a senior thesis research prepared for the School of Computer
Science and Engineering as a requirement for graduating thesis fulfillment. The aim
of this research is to introduce an application that can use the advantages of GSM network to provide the service for people more effectively and more optionally. In this research, I have built a demonstrative system which have the ability to measure and monitor the temperature through GSM network. With the advantages of using
GSM network, we can apply it in many places and inside many kinds of devices. | en_US |
dc.description.sponsorship | Ph.D. Huynh Kha Tu | en_US |
dc.language.iso | en | en_US |
dc.publisher | International University HCMC, Vietnam | en_US |
dc.relation.ispartofseries | ;022000368 | |
dc.subject | Temperature Measuring | en_US |
dc.title | Temperature Measuring and monitoring system through cellular network | en_US |
dc.type | Thesis | en_US |