dc.contributor.author | Van, Tran Hai | |
dc.date.accessioned | 2014-09-08T01:40:58Z | |
dc.date.accessioned | 2018-06-04T02:26:02Z | |
dc.date.available | 2014-09-08T01:40:58Z | |
dc.date.available | 2018-06-04T02:26:02Z | |
dc.date.issued | 2013 | |
dc.identifier.uri | http://10.8.20.7:8080/xmlui/handle/123456789/1154 | |
dc.description.abstract | Curcumin is a natural polyphenolic compound with anti-oxidation, anti-inflammation, and anti-cancer properties. However, these benefits of curcumin suffer from its extremely low water solubility and bio-availability. This study investigated the impact of RH40 on synthesizing nanocurcumin and curcumin-piperine nanoparticles by bottom up method. The particles were characterized by transmission electron microscopy (TEM), dynamic laser scattering (DLS) and ultraviolet-visible spectroscopy (UV-Vis). The results showed that nanocurcumin and curcumin-piperine nanoparticles had small size (<100 nm), stability, spherical morphology, poly-dispersity to reveal the ability solubility and then their antioxidant activity was determined. Nanocurcumin had strong antioxidant activity with IC50 was 13.60 ± 0.13 µg/ml. Meanwhile, curcumin-piperine nanoparticles had antioxidant activity with IC50 was 13.81 ± 0.36 µg/ml (DPPH method, compared with standard Trolox IC50 was 19.41 ± 0.84 µM). It could be concluded that piperine has not enhanced the antioxidant activity of curcumin.
Keywords:
Curcumin
Piperine
Nanocurcumin
Curcumin-piperine nanoparticles
Antioxidant | en_US |
dc.description.sponsorship | Dr. Hoang Le Son | en_US |
dc.language.iso | en | en_US |
dc.publisher | International University, Vietnam | en_US |
dc.relation.ispartofseries | ;022001306 | |
dc.subject | Curcumin , Piperin , Piperinenanoparticles | en_US |
dc.title | Preparation of combinedcurcumin and piperinenanoparticles | en_US |
dc.type | Thesis | en_US |