dc.contributor.author | Diep, Tran Vu Thanh | |
dc.date.accessioned | 2014-12-05T07:23:25Z | |
dc.date.accessioned | 2018-05-30T06:18:39Z | |
dc.date.available | 2014-12-05T07:23:25Z | |
dc.date.available | 2018-05-30T06:18:39Z | |
dc.date.issued | 2014 | |
dc.identifier.uri | http://10.8.20.7:8080/xmlui/handle/123456789/1225 | |
dc.description.abstract | Vermicomposting is the effective way to treat the disposal waste such as sewage sludge. In general, the research aims to study the nickel removal ability from artificial sludge through vermicomposting by Perionyx excavatus specie. The substrate was prepared from mixture of water hyacinth – cow manure – soil (weight ratio 6:3:1). The substrate was contaminated with different nickel metal concentration by Ni(NO3)2 dissolved in de-ionized water. The control containers were prepared with the same substrate but without any worms. At day 0 and day 24, the substrate and the earthworm tissues were collected for metal analysis by Dimethylglyoxime spectrophotometer method. Total Kjeldhal Nitrogen of substrate and final vermicompost was determined by Kjeldhal method. The metal removal significantly increased (P < 0.05) compared between five vermicomposting treatments while the control containers remained the initial metal levels. The results also indicated that vermicomposting by P.excavatus could increase total nitrogen content significantly (P<0.05) in final product.
Keywords:
Nickel
Vermicomposting
Perionyx excavatus | en_US |
dc.description.sponsorship | Dr. Pham Thi Hoa | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | International University HCMC, Vietnam | en_US |
dc.relation.ispartofseries | ;22001734 | |
dc.subject | Disposal Waste - Treatment | en_US |
dc.title | Evaluation of Nickel removal from artificial sludge using vermicomposting by Perrionyx Excavatus | en_US |
dc.type | Thesis | en_US |