dc.contributor.author | Canh, Le Van | |
dc.date.accessioned | 2014-12-08T01:13:28Z | |
dc.date.accessioned | 2018-05-29T02:07:10Z | |
dc.date.available | 2014-12-08T01:13:28Z | |
dc.date.available | 2018-05-29T02:07:10Z | |
dc.date.issued | 2014 | |
dc.identifier.uri | http://10.8.20.7:8080/xmlui/handle/123456789/1244 | |
dc.description.abstract | on Staphylococcus aureus as compared to when treated with both separately at higher concentrations
The antimicrobial efficiency of combinations indicates that these adjunct therapies may provide the basis to find out the alternative strategies against indicator pathogens.
Keywords:
Adjunct therapy
Antibiotic resistance
Synergistic effect | en_US |
dc.description.sponsorship | Dr. Nguyen Hoang Khue Tu | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | International University HCMC, Vietnam | en_US |
dc.relation.ispartofseries | ;22001756 | |
dc.subject | Antibiotics | en_US |
dc.title | The adjunct therapy study on antibiotics and lactobacillus species | en_US |
dc.type | Thesis | en_US |