dc.contributor.author | Tuan, Nguyen Anh | |
dc.date.accessioned | 2014-12-08T01:23:27Z | |
dc.date.accessioned | 2018-06-04T03:02:52Z | |
dc.date.available | 2014-12-08T01:23:27Z | |
dc.date.available | 2018-06-04T03:02:52Z | |
dc.date.issued | 2014 | |
dc.identifier.uri | http://10.8.20.7:8080/xmlui/handle/123456789/1246 | |
dc.description.abstract | In this study, strain of fungi Penicillium citrinum was used as a major object for pectinase and cellulase production in molasses. At the room temperature (27-30°C) and initial cell concentration was 3.5x106 spores/ml, the highest pectinase activity was achieved when Penicillium citrinum was grown during 48 hours with the sugar concentration of molasses was Brix 9° used as substrate, 3% pectin and other minerals such as: 1% ammonium sulfate as nitrogen source, 0.15% urea, 0.06% phosphoric acid, 0.05% magnesium sulfate. On the other hand, at the same temperature (27-30°C) and the same mineral contents, the highest cellulase activity was achieved when Penicillium citrinum was grown with the sugar concentration of molasses was Brix 9° and 1% cellulose during 72 hours.
Keywords:
Cellulase
Liquid submerged fermentation
Molasses
Pectinase
Penicillium citrinum | en_US |
dc.description.sponsorship | Dr. Le Hong Phu | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | International University HCMC, Vietnam | en_US |
dc.relation.ispartofseries | ;22001759 | |
dc.subject | Pectinase production | en_US |
dc.title | Production of pectinase and cellulase of penicillium citrinum cultured in molasses | en_US |
dc.type | Thesis | en_US |