dc.contributor.author | Son, Nguyen Bao | |
dc.date.accessioned | 2014-12-08T01:38:52Z | |
dc.date.accessioned | 2018-05-31T01:54:25Z | |
dc.date.available | 2014-12-08T01:38:52Z | |
dc.date.available | 2018-05-31T01:54:25Z | |
dc.date.issued | 2014 | |
dc.identifier.uri | http://10.8.20.7:8080/xmlui/handle/123456789/1256 | |
dc.description.abstract | were tested. Fishes from 98 full-sib families were tested in a 2000 m2 brackish water (20 to 25 ppt) pond in Bac Lieu province. For harvest weight, heritability (h2) was estimated at 0.28 ± 0.15, and common environmental effect to full-sibs (c2) was 0.12 ± 0.06. That was to say the population owns the high variation in growth, which is favourable for further selection breeding.
Keywords:
Genetic parameters
Genetic diversity
Red tilapia
Oreochromis.sp. | en_US |
dc.description.sponsorship | Dr. Nguyen Minh Thanh | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | International University HCMC, Vietnam | en_US |
dc.relation.ispartofseries | ;22001772 | |
dc.subject | Genetics | en_US |
dc.title | Genetic diversity and genetic parameters of the base population of red tilapla (Oreochromis sp) | en_US |
dc.type | Thesis | en_US |