dc.contributor.author | Truc, Mai Thuy | |
dc.date.accessioned | 2014-12-08T01:42:11Z | |
dc.date.accessioned | 2018-05-29T02:19:49Z | |
dc.date.available | 2014-12-08T01:42:11Z | |
dc.date.available | 2018-05-29T02:19:49Z | |
dc.date.issued | 2014 | |
dc.identifier.uri | http://10.8.20.7:8080/xmlui/handle/123456789/1257 | |
dc.description.abstract | Dunaliella salina is one of the most valuable sources for the production of beta-carotene. Isolation and identification of correct D. salina strains are crucial. Molecular markers are the common tool for the delineation of Dunaliella species. However, it is not cost and time-effective for large number of isolates. Thus, we aim to investigate the potential of using lipid signal as an additional marker to distinguish Dunaliella salina strains from others. Data from lipid signals before and after salt stress induction revealed the identity of Dunaliella salina strains, with support of morphology, salinity resistant ability.
Keywords:
Dunaliela salina
Lipids | en_US |
dc.description.sponsorship | Dr. Tran Ngoc Duc | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | International University HCMC, Vietnam | en_US |
dc.relation.ispartofseries | ;22001773 | |
dc.subject | Lipid signal - chemistry | en_US |
dc.title | Can indidect lipid signal be an additional marker for the identification of microalgae dunaliella salina | en_US |
dc.type | Thesis | en_US |