dc.contributor.author | Minh, Tran Thi | |
dc.date.accessioned | 2018-04-04T04:20:53Z | |
dc.date.accessioned | 2018-05-29T08:17:30Z | |
dc.date.available | 2018-04-04T04:20:53Z | |
dc.date.available | 2018-05-29T08:17:30Z | |
dc.date.issued | 2016 | |
dc.identifier.other | 022002975 | |
dc.identifier.uri | http://10.8.20.7:8080/xmlui/handle/123456789/2408 | |
dc.description.abstract | This present study was performed to evaluate the highest bioactive compounds in Euphobia hirta Linn. extractions by using liquid – liquid extraction and column chromatography methods. The MeOH extract, EA extract fraction and CC extract segment were collected. The MeOH extract, EA extract fraction were separated impurities to collect CC extract segment and messured phenolics, flavonoids and percentage inhibition α – amylase to compare difference among them. The highest total phenolic content, total flavonoid content were 331.22 ± 15.43 mg of GAE/g extract and 208.79 ±39.57 mg of RU/g extract in CC extract segment. Moreover, alpha-amylase inhibitory testing was performed to investigate the inhibition of the extracts at different concentrations. The percentage inhibition alpha-amylase were highest in CC extract segment (18.43 ± 0.41; 24.99 ± 0.54; 34.27 ± 0.45; 46.87 ± 0.26 at 100 mg/L; 500 mg/L; 1000 mg/L and 5000 mg/L).
Key words:
Euphorbia hirta Linn.
Column chromatography (CC)
Total phenolic content (TPC)
Total flavonoid content (TFC)
Alpha – amylase inhibitory | en_US |
dc.description.sponsorship | Assoc. Prof. Le Thi Ly | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | International University - HCMC | en_US |
dc.subject | Miscellaneous chemical; Euphorbia hirta Linn | en_US |
dc.title | Determination of bioactive compounds from Ethyl Acetate fraction of Euphorbia Hirta Linn. extraction | en_US |
dc.type | Thesis | en_US |