dc.contributor.author | Nam, Thai Nguyen Hoang | |
dc.date.accessioned | 2018-04-05T08:37:55Z | |
dc.date.accessioned | 2018-05-29T08:13:30Z | |
dc.date.available | 2018-04-05T08:37:55Z | |
dc.date.available | 2018-05-29T08:13:30Z | |
dc.date.issued | 2015 | |
dc.identifier.other | 022003186 | |
dc.identifier.uri | http://10.8.20.7:8080/xmlui/handle/123456789/2438 | |
dc.description.abstract | Among abiotic stresses, drought is the most devastating stress that cause negative affection on growth and development of plant and seed quality, as well as reduce up to 40% of crop yield. The main goal of this study is to make Agrobacterium tumefaciens (A. tumefaciens) strain (EHA101) carried recombinant vector containing GmRR34 potential candidate gene for drought tolerance found in soybean for further transformation to plant to test the drought endurance ability of the transgenic plants. GmRR34 gene was successfully isolated and amplified using cDNA as template which were isolated from soybean cultivar DT51 in previous study. PCR products of target gene were analyzed by gel electrophoresis and then were successfully ligated into pBI121 plasmid. The recombinant vector was sequenced and verified to confirm nucleotide sequences compared to cDNA sequence from genome database. As a result, cloned gene into pBI121 vector showed 100% identical to cDNA coding strand sequence. Finally, GmRR34-carrying recombinant vector was successfully transferred into A. tumefaciens which would be used for further study of subsequent transformation on plants.
Keywords:
Crop, drought tolerance, DT51, GmRR34, genetic engineering, recombinant vector. | en_US |
dc.description.sponsorship | Dr. Nguyen Phuong Thao
MSc. Nguyen Binh Anh Thu | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | International University - HCMC | en_US |
dc.subject | Genetic engineering; Biotechnology | en_US |
dc.title | Construction of GmRR34carrying vector | en_US |
dc.type | Thesis | en_US |