dc.contributor.author | Tan, Phan Thanh | |
dc.date.accessioned | 2018-04-07T08:29:25Z | |
dc.date.accessioned | 2018-05-31T04:02:10Z | |
dc.date.available | 2018-04-07T08:29:25Z | |
dc.date.available | 2018-05-31T04:02:10Z | |
dc.date.issued | 2015 | |
dc.identifier.other | 022003208 | |
dc.identifier.uri | http://10.8.20.7:8080/xmlui/handle/123456789/2452 | |
dc.description.abstract | Picochlorum species was recently isolated from Vietnam’s coastal areas. Followed analysis showed that it has high contents of lipid content and essential amino acids; thus could be used for the culture of livefoods in marine aquaculture hatcheries. In this study, we evaluated the possibility to to culture rotifer with Picochlorum species using Nannochloropsis oculata as the control. The result showed that there were no differrences between nutritional values of rotifer cultured by Picochlorum species plus bakery yeast, Nannochloropsis oculata plus bakery yeast and mixture of Picochlorum species plus Nannochloropsis oculata plus bakery yeast. Besides, the density and the ratio between egg-berried rotifer and their population of Picochlorum species plus Nannochloropsis oculata plus bakery yeast were the highest value than other treatments. Results suggested that Picochlorum sp could replace 50% of Nannochloropsis oculata in rotifer culture. Further studies on Picochlorum sp should be conducted to utilize these valuable algae in marine aquaculture hatcheries.
Keywords: shrimp culture, live feed,Picochlorum species, Brachionus plicatilis,
Nannochloropsis oculata | en_US |
dc.description.sponsorship | A/prof. Hoang Tung
Msc. Vo Thi Minh Thu | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | International University - HCMC | en_US |
dc.subject | Aquaculture; Shrimp culture; Livie feed | en_US |
dc.title | Performance of rotifer cultured by Picochlorum species | en_US |
dc.type | Thesis | en_US |