dc.contributor.author | Thi, Phan Ngoc Uyen | |
dc.date.accessioned | 2018-04-21T07:27:20Z | |
dc.date.accessioned | 2018-06-04T03:39:12Z | |
dc.date.available | 2018-04-21T07:27:20Z | |
dc.date.available | 2018-06-04T03:39:12Z | |
dc.date.issued | 2016 | |
dc.identifier.other | 022002956 | |
dc.identifier.uri | http://10.8.20.7:8080/xmlui/handle/123456789/2545 | |
dc.description.abstract | Chitosan-silver nanoparticles (Ag@CS) as a novel drug delivery system have been developed for fungicide drug. In this study, the synergistic of silver nanoparticle (AgNPs), chitosan (CS) and fungicide Zineb (Zi) was investigated as antifungal materials against Neoscytalidium dimidiatum in Dragon fruit. In detail, Ag@CS were prepared by embedding of AgNPs in CS polymer and then combined with Zi. Transmission Electron Microscopy (TEM) was used to confirm the morphology and size of Ag@CS. The nanoparticles were spherical shape with diameter around 4.11±0.37 nm. The formation of Ag@CS was characterized by Fourier Transform Infrared (FT-IR) and X-ray Diffraction (XRD) analysis. The thermostability properties of these nanoparticles were also determined by Thermogravimetric Analysis (TGA). Especially, the antifungal activity of Ag@CS showed the antifungal ability better than each component alone, analyzed by zone of inhibition method against Neoscytalidium dimidiatum. These results suggest that the potential applications of Ag@CS in the development of nano-materials for antibiotic application.
Keywords:
Chitosan
Silver nanoparticle
Fungicide
Antifungal | en_US |
dc.description.sponsorship | Ph.D Nguyen Dai Hai | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | International University - HCMC | en_US |
dc.subject | Antifungal; Fungicide | en_US |
dc.title | Synergistic antifungal effect of fungicide and chitosan-silver nanoparticles on Neoscystalidium Dimidiatum | en_US |
dc.type | Thesis | en_US |