dc.contributor.author | An, Dinh Nguyen Gia | |
dc.date.accessioned | 2013-07-26T02:28:44Z | |
dc.date.accessioned | 2018-06-04T02:02:19Z | |
dc.date.available | 2013-07-26T02:28:44Z | |
dc.date.available | 2018-06-04T02:02:19Z | |
dc.date.issued | 2012 | |
dc.identifier.uri | http://10.8.20.7:8080/xmlui/handle/123456789/322 | |
dc.description.abstract | The effect of ethanol whole plant extract of Euphorbia thymifolia linn on blood glucose concentration was studied in endogenous and exogenous model in white mice. The acute toxicity and lethality (LD50) and the phytochemical analysis of the extract were also evaluated. The result showed that the extract (400 and 600 mg/kg) significantly (P<0.05) reduced fasting blood sugar concentration in exogenous model at 60-120 minutes. The extract 600 mg/kg also significantly (P<0.05) reduce fasting blood glucose concentration in endogenous model in mouse
at 120 minutes. Acute toxicity and lethality test of the extract in male mice gave an oral LD50
was greater than 5,000 mg/kg. The findings indicated that the plant of Euphorbia thymifolia Linn may be beneficial to reduce blood glucose level. | en_US |
dc.description.sponsorship | Dr. Hoang Le Son | en_US |
dc.language.iso | en | en_US |
dc.publisher | International University Ho Chi Minh City, Vietnam | en_US |
dc.relation.ispartofseries | ;022000665 | |
dc.subject | Diabetes -- Vietnam | en_US |
dc.title | Study on the effect of total euphorbia thymifolia linn ethanolic extract on the blood glucose level in normal white mice | en_US |
dc.type | Thesis | en_US |