dc.contributor.advisor | Phan Nguyen Ky, Phuc | |
dc.contributor.author | Duong Nguyen Duc Duy, Duy | |
dc.date.accessioned | 2020-10-19T03:23:43Z | |
dc.date.available | 2020-10-19T03:23:43Z | |
dc.date.issued | 2019 | |
dc.identifier.other | 022005209 | |
dc.identifier.uri | http://keep.hcmiu.edu.vn:8080/handle/123456789/3639 | |
dc.description.abstract | Not depending on only one mode of transportation in international trading activities especially for enterprises having logistics activities such as inland trucking, exporting, importing is challenging and time-consuming decision-making process. In this thesis, we consider two modes of transportation including: truck and barge and the possible route for each mode, choosing the port of loading, port of discharge, inland container depot. Furthermore, the problem also takes into account stochastic demand. As a result; we can compare and a make a decision on selecting the most suitable transportation mode and the route for each mode. We can also estimate the quantity of container through put at each port to utilize their capacity. Finally, the stochastic demand expanding of the problem proposes a solution for order quantity in the variety demand.
Keywords:
Multimodal transportation problem.
Stochastic demand.
Port of loading/discharge selection.
International cargoes planning.
Transportation modes selection. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | International University - HCMC | en_US |
dc.subject | Multimodal transportation problem | en_US |
dc.title | Optimizing the transportation of international container cargoes and stochastic decision programming with DKSH VietNam case study | en_US |
dc.type | Thesis | en_US |