dc.contributor.author | Yen, Le Ngoc | |
dc.date.accessioned | 2014-02-13T03:17:00Z | |
dc.date.accessioned | 2018-05-31T01:51:25Z | |
dc.date.available | 2014-02-13T03:17:00Z | |
dc.date.available | 2018-05-31T01:51:25Z | |
dc.date.issued | 2013 | |
dc.identifier.uri | http://10.8.20.7:8080/xmlui/handle/123456789/883 | |
dc.description.abstract | The genetic population study was performed to see the association between one SNP of SIPA1 genes, which is a breast cancer associated gene in Australian, and breast cancer in Vietnamese. An ARMS-PCR was designed for screening the allele C and T of SNP rs3741378 in 50 cases ad 50 controls. This primary study showed the association between C allele and the breast cancer in Vietnamese with p=0.006, and OR= 2.843. However, the correlation analysisdid not show the association between genotype and the disease. The homozygote genotype CC has not associated with the breast cancer in Vietnamese with p=0.155 and the CT genotype has also not associated with breast cancer p=0.701. The power for this association study is only 46.18%. Due to the small sample size the association is need to be confirmed in a larger sample size. The estimation for power 90% required a sample size of 136 cases and 136 controls for the future study.
Keywords: signal-induced proliferation associated 1 (SIPA1)
SNP rs3741378 | en_US |
dc.description.sponsorship | Dr Nguyen Thi Hue | en_US |
dc.language.iso | en | en_US |
dc.publisher | International University HCMC, Vietnam | en_US |
dc.relation.ispartofseries | ;022001046 | |
dc.subject | Genes--RS3741378 | en_US |
dc.title | Examination the relationship between the mutation of SIPA1 and breast cancer Vietnamese women | en_US |
dc.type | Thesis | en_US |