dc.contributor.author | Anh, Ha Nguyen Quynh | |
dc.date.accessioned | 2014-09-08T01:56:10Z | |
dc.date.accessioned | 2018-05-31T03:40:27Z | |
dc.date.available | 2014-09-08T01:56:10Z | |
dc.date.available | 2018-05-31T03:40:27Z | |
dc.date.issued | 2013 | |
dc.identifier.uri | http://10.8.20.7:8080/xmlui/handle/123456789/1162 | |
dc.description.abstract | The objective of this study was identifying the sperm reactive oxygen species (ROS) before and after sperm preparation then comparing them to not only evaluate the discontinuous density gradients technique in intra-cytoplasmic sperm injection (ICSI) but also improve the significant parameters for predicting the outcome of ICSI. The report of this study could provide an important database for in vitro fertilization (IVF) lab. Base on it, IVF labs could make some interventions as changing the steps or techniques in sperm preparation or finding the new suitable method for sperm preparation which effect to quality control, quality assurance and total quality management, DNA fragmentation index (DFI) measurement, if necessary, to improve the ICSI success. The research performed evaluating sperm motility, sperm mobility, number and normal morphology of sperm, sperm ROS before and after sperm preparation for ICSI as semen analysis technique and discontinuous density gradients method. After the technique of sperm discontinuous density gradient preparation for ICSI, the ROS of sperm (4.940 ± 1.530) is significantly increased in the smallest range, P value<0.05. The result of this experiment concluded a ratio increasing of ROS after sperm preparation which are followed the linear equation Y= 1.605x+ 3454.462 that can effect to the prediction of ICSI outcome and will help in completing the semen analysis and improving the chance for catching the best sperm for ICSI in the laboratories.
KEY WORDS:
Sperm preparation
Discontinuous density gradient
Sperm reactive oxygen species
Intra-cytoplasmic sperm injection | en_US |
dc.description.sponsorship | Dr. Phan Ngoc Tien | en_US |
dc.language.iso | en | en_US |
dc.publisher | International University, Vietnam | en_US |
dc.relation.ispartofseries | ;022001312 | |
dc.subject | Sperm preparation, Sperm reactive oxygen species | en_US |
dc.title | The study of the reactive oxygen species (ROS) of sperm before and after sperm preparation for Intra- Cytoplasmic Sperm Injection (ICSI) | en_US |
dc.type | Thesis | en_US |